Hand-crafted in Spain in machine-washable canvas with thin adjustable Velcro® straps for a comfortable universal fit, and easy for little ones to put on themselves. The durable non-slip rubber sole adds comfort and safety. Read more..
| U.S. | Euro |
| 0.5 | 16 |
| 1 | 16 |
| 1.5 | 17 |
| 2 | 17 |
| 2.5 | 18 |
| 3 | 18 |
| 3.5 | 19 |
| 4 | 19 |
| 4.5 | 20 |
| 5 | 20 |
Toddler Shoe Size Chart (One to Five Years) | |
| U.S. | Euro |
| 5.5 | 21 |
| 6 | 22 |
| 6.5 | 22 |
| 7 | 23 |
| 7.5 | 23 |
| 8 | 24 |
| 8.5 | 25 |
| 9 | 25 |
| 9.5 | 26 |
| 10 | 27 |
| 10.5 | 27 |
| 11 | 28 |
| 11.5 | 29 |
| 12 | 30 |
Kids Shoe Size Chart (Six to Ten Years) | |
| U.S. | Euro |
| 12.5 | 30 |
| 13 | 31 |
| 13.5 | 31 |
| 1 | 32 |
| 1.5 | 33 |
| 2 | 33 |
| 2.5 | 34 |
| 3 | 34 |
| 3.5 | 35 |
| 4 | 36 |
| 4.5 | 36 |
| 5 | 37 |
| 5.5 | 37 |
| 6 | 38 |
| 6.5 | 38 |
| 7 | 39 |
Hand-crafted in Spain in machine-washable canvas with thin adjustable Velcro® straps for a comforta..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Register